When the tide is below +1.5 ft. the club will close (times in red on the chart).
The tide times used in generating this table are estimates only . Note that currently observed low tides at Richmond Inner Harbor are around 0.1 feet higher than predictions. You can apply this correction factor to the tide predictions for the Berkeley Marina to get an approximate idea of what the tides might actually be. The Day Leader will adjust based on actual tide levels measured.
You can click on the Date and see the tide graph for that date.
Date | Club Timeline | Sunset | Low Tide |
---|---|---|---|
Sun Jun 1 | Late Open2:02 PM to 7:57 PM | 8:27 PM | -0.4 @ 11:06 AM |
Mon Jun 2 | Late Open2:25 PM to 7:57 PM | 8:27 PM | 0.1 @ 11:55 AM |
Tue Jun 3 | Late Open2:38 PM to 7:58 PM | 8:28 PM | 0.7 @ 12:42 PM |
Wed Jun 4 | Late Open2:31 PM to 7:59 PM | 8:29 PM | 1.2 @ 1:26 PM |
Thu Jun 5 | Noon to 7:59 PM | 8:29 PM | 1.8 @ 2:09 PM |
Fri Jun 6 | Noon to 8:00 PM | 8:30 PM | 2.2 @ 2:52 PM |
Sat Jun 7 | 9:00 AM to 8:00 PM | 8:30 PM | 2.6 @ 3:34 PM |
Sun Jun 8 | 9:00 AM to 8:01 PM | 8:31 PM | 2.9 @ 4:17 PM |
Mon Jun 9 | Noon to 8:02 PM | 8:32 PM | -0.5 @ 5:47 AM |
Tue Jun 10 | Noon to 8:02 PM | 8:32 PM | -0.7 @ 6:22 AM |
Wed Jun 11 | Noon to 8:02 PM | 8:32 PM | -0.9 @ 6:58 AM |
Thu Jun 12 | Noon to 8:03 PM | 8:33 PM | -1.0 @ 7:34 AM |
Fri Jun 13 | Noon to 8:03 PM | 8:33 PM | -1.0 @ 8:11 AM |
Sat Jun 14 | Late Open12:11 PM to 8:04 PM | 8:34 PM | -0.9 @ 8:50 AM |
Sun Jun 15 | Late Open12:43 PM to 8:04 PM | 8:34 PM | -0.8 @ 9:30 AM |
Mon Jun 16 | Late Open1:09 PM to 8:04 PM | 8:34 PM | -0.5 @ 10:11 AM |
Tue Jun 17 | Late Open1:30 PM to 8:05 PM | 8:35 PM | -0.0 @ 10:55 AM |
Wed Jun 18 | Late Open1:43 PM to 8:05 PM | 8:35 PM | 0.5 @ 11:41 AM |
Thu Jun 19 | Late Open1:44 PM to 8:05 PM | 8:35 PM | 1.1 @ 12:30 PM |
Fri Jun 20 | Noon to 8:06 PM | 8:36 PM | 1.7 @ 1:22 PM |
Sat Jun 21 | 9:00 AM to 8:06 PM | 8:36 PM | 2.3 @ 2:17 PM |
Sun Jun 22 | 9:00 AM to 8:06 PM | 8:36 PM | 2.7 @ 3:15 PM |
Mon Jun 23 | Noon to 8:06 PM | 8:36 PM | 3.0 @ 4:14 PM |
Tue Jun 24 | Noon to 8:06 PM | 8:36 PM | -1.8 @ 5:51 AM |
Wed Jun 25 | Noon to 8:06 PM | 8:36 PM | -2.0 @ 6:41 AM |
Thu Jun 26 | Noon to 8:06 PM | 8:36 PM | -1.9 @ 7:28 AM |
Fri Jun 27 | Noon to 8:06 PM | 8:36 PM | -1.6 @ 8:14 AM |
Sat Jun 28 | Late Open12:08 PM to 8:06 PM | 8:36 PM | -1.2 @ 8:58 AM |
Sun Jun 29 | Late Open12:35 PM to 8:06 PM | 8:36 PM | -0.6 @ 9:41 AM |
Mon Jun 30 | Late Open12:52 PM to 8:06 PM | 8:36 PM | 0.0 @ 10:21 AM |
CSC Open and Close Times and Tides version 4.25.9